Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Bhatauli | 611.56 | 514.15 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anjali Tripathi | MEMBERS | Female |
| 2 | Ashutosh | MEMBER SECRETARY | Male |
| 3 | Awadhesh Kumar | MEMBERS | Male |
| 4 | Chandra Bhaan Verma | MEMBERS | Male |
| 5 | Dharmendra Kumar Sharma | CHAIRPERSON | Male |
| 6 | Gulnaaz Bano | MEMBERS | Female |
| 7 | Jitendra Kumar Sharma | MEMBERS | Male |
| 8 | Kiran | MEMBERS | Female |
| 9 | Mohammad | MEMBERS | Male |
| 10 | Reeta Devi | MEMBERS | Female |
| 11 | Saroj | MEMBERS | Female |
| 12 | Seema Devi | MEMBERS | Female |
| 13 | Shiv Devi | MEMBERS | Female |
| 14 | Soni Sharma | MEMBERS | Female |
| 15 | Sushil Kumar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | ANJALI TRIPATHI |
| 2 | KIRAN DEVI |
| 3 | RITA DEVI |
| 4 | SEEMA DEVI |
| 5 | SONI SHARMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।