Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | Amauli Kurmiyan | 176.65 | 113.15 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ajay Shrivastav | MEMBER SECRETARY | Male |
| 2 | Anjuli | MEMBERS | Female |
| 3 | Anurag Katiyar | MEMBERS | Male |
| 4 | Dev Singh | MEMBERS | Male |
| 5 | Geeta Devi | MEMBERS | Female |
| 6 | Vivek Kumar | MEMBERS | Male |
| 7 | Prashant | MEMBERS | Male |
| 8 | Raj Kumar | MEMBERS | Male |
| 9 | Ram Shree | MEMBERS | Female |
| 10 | sarita devi | CHAIRPERSON | Female |
| 11 | Sudhar Lal | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | BEBI DEVI |
| 2 | MANORAMA |
| 3 | PRIYAK DEVI |
| 4 | UMA KANT |
| 5 | VIJAY LKSHMI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।