Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | pindarthu & sahanipur & chaki | 771.78 | 432.63 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Amar Singh | MEMBERS | Male |
| 2 | Ashwani Yadav | MEMBERS | Male |
| 3 | Beena Devi | CHAIRPERSON | Female |
| 4 | Krishna Pal Singh | MEMBERS | Male |
| 5 | Mahesh Kumar | MEMBER SECRETARY | Male |
| 6 | Rajesh Babu | MEMBERS | Male |
| 7 | Ram Kumar katiyar | MEMBERS | Male |
| 8 | Rani Devi | MEMBERS | Female |
| 9 | Sanjay Kumar | MEMBERS | Male |
| 10 | Sanju Devi | MEMBERS | Female |
| 11 | Ved Prakash | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | neetu |
| 2 | rajni |
| 3 | rani |
| 4 | SHEELA |
| 5 | SIYA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।