Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | Madanpur | 278.59 | 231.87 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ashish kumar | Head /Sarpanch | Male |
| 2 | brijesh | GP Member | Male |
| 3 | dev pal | GP Member | Male |
| 4 | rahul kumar | GP Member | Male |
| 5 | raj kamal | GP Member | Male |
| 6 | ramnath | GP Member | Male |
| 7 | reena deevi | GP Member | Female |
| 8 | soni devi | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ashish Kumar | CHAIRPERSON | Male |
| 2 | Rahul Singh | MEMBERS | Male |
| 3 | Rajendra Babu | MEMBERS | Male |
| 4 | Rajkamal | MEMBERS | Male |
| 5 | Ram Nath | MEMBERS | Male |
| 6 | Reena Katiyar | MEMBERS | Female |
| 7 | sanil kumar | MEMBERS | Male |
| 8 | Sudheer Kumar | MEMBERS | Male |
| 9 | Vivek vidyarthi | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | Neelam devi |
| 2 | Niru devi |
| 3 | Sandhya |
| 4 | Shanti Devi |
| 5 | Ashu |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।