Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | SHAHPUR DULU | 227.62 | 208.83 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Dulari | MEMBERS | Female |
| 2 | Raj Karan Singh | CHAIRPERSON | Male |
| 3 | RAJARAM | MEMBERS | Male |
| 4 | RAJENDER | MEMBERS | Male |
| 5 | Rajendra | MEMBERS | Male |
| 6 | Rajvir Singh | MEMBER SECRETARY | Male |
| 7 | RAM AUTAR | MEMBERS | Male |
| 8 | RAM VILASH | MEMBERS | Male |
| 9 | SHARDA DEVI | MEMBERS | Female |
| 10 | Sunita | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Moni |
| 2 | Satyawati |
| 3 | Satyawati |
| 4 | Sulochna |
| 5 | Vimla |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।