Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | MAKSOODA BAD | 413.19 | 222.52 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABHAY | MEMBERS | Male |
| 2 | AMIT PAL | MEMBERS | Male |
| 3 | ARCHANA DIXIT | MEMBERS | Female |
| 4 | NARENDRA KUMAR | CHAIRPERSON | Male |
| 5 | NEELAM SINGH | MEMBERS | Female |
| 6 | priyanka triphati | MEMBER SECRETARY | Female |
| 7 | RAM KUMAR PAL | MEMBERS | Male |
| 8 | SAPNA DWIDI | MEMBERS | Female |
| 9 | SHYAM | ADVISORY MEMBER | Male |
| 10 | SUNEEL YADAV | MEMBERS | Male |
| 11 | SUSHILA PAL | MEMBERS | Female |
| 12 | UMA SHANKAR | MEMBERS | Female |
| 13 | VIRENDRA KUMAR SAVITA | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | MEERA PAL |
| 2 | PRIYANSHI |
| 3 | RUBY |
| 4 | RUBY DEVI |
| 5 | TEENA KASHYAP |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।