Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | KATRI SHANKARPUR SARAI & KATARILODHWAKHERA GRAM PANCHAYAT WATER SUPPLY SCHEME | 421.97 | 301.07 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ALOK | MEMBERS | Male |
| 2 | ANAND | MEMBERS | Male |
| 3 | BHAGWATI | MEMBERS | Female |
| 4 | MAUSAMI | CHAIRPERSON | Female |
| 5 | NANDINI | MEMBERS | Female |
| 6 | PRITI | MEMBERS | Female |
| 7 | RAJ RANI | MEMBERS | Female |
| 8 | RAJA RAM | ADVISORY MEMBER | Male |
| 9 | RAM DEVI | MEMBERS | Female |
| 10 | SARASWATI | MEMBERS | Female |
| 11 | SWETA TIWARI | MEMBER SECRETARY | Female |
| 12 | UMAKANTI | MEMBERS | Female |
| 13 | USHA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | GAYTRI PAL |
| 2 | LAKSHMI |
| 3 | RAMDEYI |
| 4 | RAMKISHORI |
| 5 | REETA PAL |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।