Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Kanpur Nagar | Bidhanu | Afjalpur | 422344 | Afjalpur | 920 | 163 | 0 | 757 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
139 | 139 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Kanpur Nagar | U.P.Jal Nigam | 5066913 | BIDHNU PWS SCHEME | 20.29 | 0.00 | Verified | Not Integrated |
2 | Kanpur Nagar | U.P.Jal Nigam | 7506637 | Kulhali QPV Scheme | 196.63 | 203.30 | Verified | Not Integrated |
3 | Kanpur Nagar | U.P.Jal Nigam | 8156140 | bidhanu | 212.34 | 78.74 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANIL SHAKYE | MEMBER SECRETARY | Male |
2 | ANUJ PANDEY | MEMBERS | Male |
3 | DEEPMALA GAUTAM | MEMBERS | Female |
4 | KAMAL PRAKASH PANDEY | MEMBERS | Male |
5 | KAVITA PANDEY | MEMBERS | Female |
6 | LAXMI MISHRA | MEMBERS | Female |
7 | LAXMI SAVITA | MEMBERS | Female |
8 | MAHENDRA KR. PANDEY | MEMBERS | Male |
9 | MEENA KUREEL | MEMBERS | Female |
10 | MITHUN PANDEY | MEMBERS | Male |
11 | VIRENDRA PANDEY | MEMBERS | Male |
12 | VISHAL PANDEY | MEMBERS | Male |
13 | PINKI PANDEY | MEMBERS | Female |
14 | RAHUL | CHAIRPERSON | Male |
15 | SARITA CHAUBE | MEMBERS | Female |
16 | SEEMA CHAURASIA | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Aradhana |
2 | Kamini |
3 | Manorama |
4 | Ranno |
5 | Renu Devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |