Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | kewadiya multi scheme | 278.03 | 236.91 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL KUMAR | MEMBERS | Male |
| 2 | ANJU DEVI | MEMBERS | Female |
| 3 | MAHENDRA KUMAR | MEMBERS | Male |
| 4 | MALTI SHUKLA | MEMBERS | Female |
| 5 | MUNNI | MEMBERS | Female |
| 6 | SHAILI RATHAUR | MEMBER SECRETARY | Female |
| 7 | SHASHI KUMAR | MEMBERS | Male |
| 8 | SHASHI KUMAR | MEMBERS | Male |
| 9 | SHASHI KUMAR | MEMBERS | Male |
| 10 | UMA BHARTI | CHAIRPERSON | Female |
| 11 | UMA SACHAN | MEMBERS | Female |
| 12 | VISHAL KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | MAHADEVI |
| 2 | RAJA DEVI |
| 3 | SHASHI DEVI |
| 4 | SOBHA DEVI |
| 5 | VINITA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।