Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | Tilsara single village scheme | 320.36 | 224.69 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANJANA | MEMBERS | Female |
| 2 | ANUJ MISHRA | MEMBER SECRETARY | Male |
| 3 | GUDDI DEVI | MEMBERS | Female |
| 4 | HARI PRASAD | MEMBERS | Male |
| 5 | RAMA KANT | CHAIRPERSON | Male |
| 6 | SARITA | MEMBERS | Female |
| 7 | SARITA | MEMBERS | Female |
| 8 | KAMLA | MEMBERS | Female |
| 9 | KAMLESH KUMARI | MEMBERS | Female |
| 10 | KISHAN LAL | MEMBERS | Male |
| 11 | KUSHMA | MEMBERS | Female |
| 12 | KUSHUMA | MEMBERS | Female |
| 13 | MAHA DEVI SONKAR | MEMBERS | Female |
| 14 | NEHA TRIPATHI | MEMBERS | Female |
| 15 | SEEMA | MEMBERS | Female |
| 16 | SHIV PRAKASH | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | USHA |
| 2 | BEENA |
| 3 | GUDIYA |
| 4 | JYOTIDEVI |
| 5 | NEETU PALL |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।