Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | UDAIPUR PWS SCHEME | 251.58 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | Udaipur | 66.20 | 48.16 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BINA DEVI | MEMBERS | Female |
| 2 | GYASHRI | CHAIRPERSON | Female |
| 3 | PRATIBHA DEVI | MEMBERS | Female |
| 4 | RAJU YADAV | MEMBERS | Male |
| 5 | RAKESH KUMAR | MEMBERS | Male |
| 6 | RAMDEVI | MEMBERS | Female |
| 7 | SANJAY | MEMBERS | Male |
| 8 | KAMLESH KUMARI | MEMBERS | Female |
| 9 | MANOJ UMRAV | MEMBER SECRETARY | Male |
| 10 | MONIKA | MEMBERS | Female |
| 11 | NASEEM AHMAD | MEMBERS | Male |
| 12 | SURENDRA KUMAR | MEMBERS | Male |
| 13 | VINITA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | SASHI PRABHA |
| 2 | SONI DEVI |
| 3 | SUNITMAN DEVI |
| 4 | ARCHNA DEVI |
| 5 | RANI DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।