Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | BHADWARA GRAM PANCHAYAT WATER SUPPLY SCHEME | 526.17 | 404.22 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARCHANA | MEMBERS | Female |
| 2 | HANUMAN PRASAD | MEMBERS | Male |
| 3 | PUSHPA DEVI | MEMBERS | Female |
| 4 | RADHA DEVI | MEMBERS | Female |
| 5 | RAMESH SACHAN | MEMBERS | Male |
| 6 | RANI DEVI | CHAIRPERSON | Female |
| 7 | REETU SINHA | MEMBERS | Female |
| 8 | SANDEEP KUMAR | MEMBERS | Male |
| 9 | KAMLESH KUMARI | MEMBERS | Female |
| 10 | SAURABH KUMAR | MEMBER SECRETARY | Male |
| 11 | SHAMILA DEVI | MEMBERS | Female |
| 12 | SHEELA DEVI | MEMBERS | Female |
| 13 | SHIV DEVI | MEMBERS | Female |
| 14 | SHIV KANTI | MEMBERS | Female |
| 15 | SUSHMA | MEMBERS | Female |
| 16 | VINITA SACHAN | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | SHLENDRI |
| 2 | BANDNA |
| 3 | PUSHPA SACHAN |
| 4 | REETA DEVI |
| 5 | RENU |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।