Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | BIRBAL KA AKBARPUR PWS SCHEME | 66.62 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | Birbal ka Akbarpur | 248.75 | 269.43 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | Reeta devi |
| 2 | Rohshni |
| 3 | Anjali |
| 4 | Geeta |
| 5 | Majeeta |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।