Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Kanpur Nagar | Ghatampur | Kohra | 422695 | Kohra | 2932 | 46 | 0 | 2886 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
515 | 515 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Kanpur Nagar | U.P.Jal Nigam | 5063258 | KOHRA PWS SCHEME | 96.12 | 0.00 | Verified | Not Integrated |
2 | Kanpur Nagar | U.P.Jal Nigam | 6330769 | Kohra WSS | 96.12 | 0.00 | Verified | Not Integrated |
3 | Kanpur Nagar | U.P.Jal Nigam | 8040301 | kohara | 39.23 | 8.93 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | BURI W/O RAJARAM | MEMBERS | Female |
2 | MANISHA | MEMBERS | Female |
3 | MONIKA | MEMBERS | Female |
4 | NIRMLA DEVI | MEMBERS | Female |
5 | NISHANT CHANDRAKAR | MEMBER SECRETARY | Male |
6 | PADMA DEVI | MEMBERS | Female |
7 | RAGHVENDRA SINGH | CHAIRPERSON | Male |
8 | SANTOSHI DEVI | MEMBERS | Female |
9 | SHANTI DEVI | MEMBERS | Female |
10 | SHIV KALI | MEMBERS | Female |
11 | SUSHILA DEVI | MEMBERS | Female |
12 | VED PRAKASH | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Savita |
2 | Shanti devi |
3 | Jyoti devi |
4 | Neelam |
5 | Neesha |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |