Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| BGCCPL-Ramky (JV) | Kota Mustakil GOV and Tubewell Scheme 270 Nos. | 52161.00 | 51396.42 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Akilash | MEMBER SECRETARY | Male |
| 2 | Usha Devi | MEMBER SECRETARY | Female |
| 3 | Dadu | MEMBERS | Male |
| 4 | Deepak Kumar | MEMBER SECRETARY | Male |
| 5 | Devisharan | MEMBER SECRETARY | Male |
| 6 | Pramlal | MEMBER SECRETARY | Male |
| 7 | HariSingh | MEMBER SECRETARY | Male |
| 8 | Kalyan singh | MEMBER SECRETARY | Male |
| 9 | Rekha Devi | MEMBER SECRETARY | Male |
| 10 | Rekha Devi | MEMBERS | Female |
| 11 | Sadhana Devi Pal | CHAIRPERSON | Female |
| 12 | Sari devi | MEMBER SECRETARY | Female |
| 13 | Saroj Devi | MEMBER SECRETARY | Female |
| S.No. | Name |
|---|---|
| 1 | ANITA DEVI |
| 2 | KAMALA DEVI |
| 3 | MOHINI |
| 4 | NEHA |
| 5 | SUNITA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।