Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Jalaun | Dakore | Bardh | 423513 | Bardh | 2500 | 1111 | 0 | 1389 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
344 | 344 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Jalaun | U.P.Jal Nigam | 6698959 | Bardh pws | 130.14 | 130.14 | Verified | Not Integrated |
2 | Jalaun | U.P.Jal Nigam | 7228818 | Bardh Water Suply Scheme | 130.14 | 0.00 | Verified | Not Integrated |
3 | Jalaun | U.P.Jal Nigam | 8357907 | Verdh W/s Scheme | 26.91 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Aarti Devi | MEMBERS | Female |
2 | Arvind | MEMBERS | Male |
3 | Neelam Devi | MEMBERS | Female |
4 | Raghu Raj | CHAIRPERSON | Male |
5 | Vivek Kumar | MEMBERS | Male |
6 | Jagmohan | MEMBERS | Male |
7 | Ravi Kumar | MEMBERS | Male |
8 | Roop singh | MEMBERS | Female |
9 | Saroj Devi | MEMBERS | Female |
10 | Manvendra | MEMBERS | Male |
11 | Narbda Devi | MEMBERS | Female |
12 | Saurabh | MEMBERS | Male |
13 | Shyam Bhihari | MEMBERS | Male |
14 | Shyam ji | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | graja devi |
2 | mamta devi |
3 | manju devi |
4 | sudha devi |
5 | vimla devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |