Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Pahadgaon w/s Scheme | 52.79 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | Pahadgaon Reorganization w/s Scheme | 409.50 | 119.24 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Deepu | MEMBERS | Male |
| 2 | Devendra | MEMBERS | Male |
| 3 | Neelam | MEMBERS | Female |
| 4 | Ramesh Chandra | MEMBERS | Male |
| 5 | Heera Devi | MEMBERS | Female |
| 6 | Kali Charan | MEMBERS | Male |
| 7 | Kamlesh | MEMBERS | Male |
| 8 | Khushboo | MEMBERS | Female |
| 9 | Mastana | MEMBERS | Male |
| 10 | Vineeta | MEMBERS | Female |
| 11 | Sarju Prasad | MEMBERS | Male |
| 12 | Shri Kapil Dev | CHAIRPERSON | Male |
| 13 | Sunil | MEMBERS | Male |
| 14 | Tej Prakash | MEMBERS | Male |
| 15 | Usha Devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | SANTOSHI DEVI |
| 2 | Draupadi |
| 3 | DROPTI |
| 4 | KAMLA DEVI |
| 5 | PRIYANKA |
| 6 | RAMKUMARI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।