Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Gulara GOV | 11037.00 | 10864.98 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Asha Yadav | MEMBERS | Female |
| 2 | Bhasker | MEMBERS | Male |
| 3 | Devi Dayal | MEMBERS | Male |
| 4 | Durgesh Kumari | MEMBERS | Female |
| 5 | SUDEEP TIWARI | MEMBER SECRETARY | Male |
| 6 | Kanti Verma Wife of Manoji | MEMBERS | Female |
| 7 | Manish Kumar | MEMBERS | Male |
| 8 | Manu Devi | MEMBERS | Female |
| 9 | Vijay | MEMBERS | Male |
| 10 | Pawan Son Of Siromani | MEMBERS | Male |
| 11 | Rajendra Singh | MEMBERS | Male |
| 12 | Ravindra kumar Singh | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Kayum khan | Electrician | Male |
| 2 | Viveak rajpoot | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | ANITA DEVI |
| 2 | BABLI |
| 3 | JAREENA |
| 4 | NIRMLA |
| 5 | Saroj |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।