Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Gulara GOV | 11037.00 | 10864.98 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Abhishek | MEMBERS | Male |
| 2 | Amit | MEMBERS | Male |
| 3 | Durga Prasad | MEMBERS | Male |
| 4 | Jashakt singh | MEMBERS | Male |
| 5 | Rekha Devi | MEMBERS | Female |
| 6 | Sanjeev Kumar | MEMBERS | Male |
| 7 | Thakurdas | MEMBERS | Male |
| 8 | Mahesh Kumar | MEMBERS | Male |
| 9 | Manoj Kumar | CHAIRPERSON | Male |
| 10 | Maya Devi | MEMBERS | Female |
| 11 | Mithila Devi | MEMBERS | Female |
| 12 | Vinit Kumar | MEMBERS | Male |
| 13 | Prabha Devi | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Kahneya lal | Electrician | Male |
| 2 | Kalyaan | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | HEM LATA |
| 2 | KUMKUM |
| 3 | NEELAM DEVI |
| 4 | SANGITA |
| 5 | UMA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।