Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Gulara GOV | 11037.00 | 10864.98 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Balbeer | MEMBERS | Male |
| 2 | Gulab Pal | MEMBERS | Male |
| 3 | Shankar Savita | MEMBERS | Male |
| 4 | Shyamwati | MEMBERS | Female |
| 5 | Kailash | CHAIRPERSON | Male |
| 6 | Kamta Prasad | MEMBERS | Male |
| 7 | Karan Singh Rajpoot | MEMBERS | Male |
| 8 | Kusuma Devi | MEMBERS | Female |
| 9 | Laxmi Devi | MEMBERS | Female |
| 10 | Meharban | MEMBERS | Male |
| 11 | Ramdas | MEMBERS | Male |
| 12 | Ramesh Chandra | MEMBERS | Male |
| 13 | Rameshwari devi | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | JEETENDRA KUMAR | Pump Operator | Male |
| 2 | VIKRAM RAJPOOT | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | Chanchal |
| 2 | JAYSHREE |
| 3 | Kajal |
| 4 | PINKI |
| 5 | Renu |
| 6 | SAMPAT |
| 7 | SAVITRI |
| 8 | Suman devi |
| 9 | URMILA |
| 10 | Usha devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।