Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Jhansi | Mauranipur | Chakara | 424284 | Chakara | 3764 | 2162 | 0 | 1602 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
753 | 753 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Jhansi | U.P.Jal Nigam | 3081818 | Chakara Village Water Supply Scheme | 96.82 | 0.00 | Verified | Not Integrated |
2 | Jhansi | U.P.Jal Nigam | 8009955 | Imlota GOV | 29730.00 | 19944.33 | Verified | Not Integrated |
3 | Jhansi | U.P.Jal Nigam | 8157776 | CHAKARA VILLAGE WATER SUPPLY SCHEME | 85.63 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Ajay singh | MEMBERS | Male |
2 | Anil kumar | MEMBERS | Male |
3 | Badri Prasad | MEMBER SECRETARY | Male |
4 | Rahul | MEMBERS | Male |
5 | Rajkumari | MEMBERS | Female |
6 | Rampratap | MEMBERS | Male |
7 | Ravindra tivari | MEMBERS | Male |
8 | Rukmani | MEMBERS | Female |
9 | Guddi devi | MEMBERS | Female |
10 | Savita | MEMBERS | Female |
11 | Sunita devi | MEMBERS | Female |
12 | Sunita Devi | CHAIRPERSON | Female |
13 | Suresh | MEMBERS | Male |
14 | Mamta devi | MEMBERS | Female |
15 | Mannu | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Manvendra | Pump Operator | Male |
2 | Sachin kumar | Plumber | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | AJAY KUMARI |
2 | Bandana |
3 | devki |
4 | HEMLATA |
5 | laxmi devi |
6 | SANDHYA DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |