Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| DARA ENGINEERING | Purwa GOV | 9704.00 | 9021.80 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKHLESH RAY | CHAIRPERSON | Male |
| 2 | Asha | MEMBERS | Female |
| 3 | Ballu | MEMBERS | Male |
| 4 | Pushpendra kumar | MEMBER SECRETARY | Male |
| 5 | Raghvendra kumar | MEMBERS | Male |
| 6 | Rakhi | MEMBERS | Female |
| 7 | Ramesh chandra | MEMBERS | Male |
| 8 | Chandrapal | MEMBERS | Male |
| 9 | Shivkumar | MEMBERS | Male |
| 10 | Subhash chandra | MEMBERS | Male |
| 11 | Veeran | MEMBERS | Male |
| 12 | Vimla | MEMBERS | Female |
| 13 | Vimlesh kumari | MEMBERS | Female |
| 14 | Leela devi | MEMBERS | Female |
| 15 | Mahesh | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Basant | Pump Operator | Male |
| 2 | RAJA SINGH | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | anguri devi |
| 2 | BABITA |
| 3 | kalpana |
| 4 | PAN KUWANR |
| 5 | savitri |
| 6 | sonam |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।