Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| BGCCPL-Ramky (JV) | Imlota GOV | 29730.00 | 26146.92 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Bhagwan das | MEMBERS | Male |
| 2 | Pratap chandra | MEMBERS | Male |
| 3 | Radha nayak | MEMBERS | Female |
| 4 | Rakesh kumar | MEMBERS | Male |
| 5 | Ramkumar | MEMBERS | Male |
| 6 | Sangeeta | MEMBERS | Female |
| 7 | Harisingh | MEMBER SECRETARY | Female |
| 8 | Shankar singh | MEMBERS | Male |
| 9 | Surendra Singh | MEMBERS | Male |
| 10 | Suvani | MEMBERS | Male |
| 11 | Kmla Devi | MEMBERS | Female |
| 12 | Manoj kumar | MEMBERS | Male |
| 13 | Narayan Singh | MEMBERS | Male |
| 14 | Pana Devi | CHAIRPERSON | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Akshya ahirwar | Plumber | Male |
| 2 | Krtpal singh | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | NEHA |
| 2 | PRIYANKA |
| 3 | rashi devi |
| 4 | Ruchita |
| 5 | sanju devi |
| 6 | SHARINA BANO |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।