Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Burhpura GOV | 27993.00 | 26962.89 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Asha | MEMBERS | Female |
| 2 | Daya prasad | MEMBERS | Male |
| 3 | Deen dayal | CHAIRPERSON | Male |
| 4 | Mukesh | MEMBERS | Male |
| 5 | Pradeep | MEMBERS | Male |
| 6 | Dhrendra | MEMBERS | Male |
| 7 | Garima singh | MEMBERS | Female |
| 8 | Gasoda | MEMBERS | Female |
| 9 | Geeta | MEMBERS | Female |
| 10 | Geeta | MEMBERS | Female |
| 11 | Jamuna prasad | MEMBERS | Male |
| 12 | Janrel singh | MEMBERS | Male |
| 13 | Mamto | MEMBERS | Female |
| 14 | Shanti | MEMBERS | Female |
| 15 | Uma | MEMBERS | Female |
| 16 | Ved prakash | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Hradesh narayana | Electrician | Male |
| 2 | Sanjay | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | raj kumari kewat |
| 2 | sapna |
| 3 | uma devi |
| 4 | aasma parveen |
| 5 | geeta raikwar |
| 6 | jyoti kewat |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।