Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Burhpura GOV | 27993.00 | 26962.89 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anirudh Yadav | MEMBERS | Male |
| 2 | Pooja | MEMBERS | Female |
| 3 | Prahlad Yadav | MEMBERS | Male |
| 4 | Ranjeet Singh | MEMBERS | Male |
| 5 | Ganga | MEMBERS | Female |
| 6 | Kamla | MEMBERS | Female |
| 7 | Kiran Yadav | MEMBERS | Female |
| 8 | Laxmi | MEMBERS | Female |
| 9 | Shri ravindra | CHAIRPERSON | Male |
| 10 | Tej Singh Thakur | MEMBERS | Male |
| 11 | Urmila | MEMBERS | Female |
| 12 | Vineeta | MEMBERS | Female |
| 13 | Zubair Hassan | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Bharat Singh rajput | Electrician | Male |
| 2 | Hradesh yadav | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | rajkumari |
| 2 | shimla |
| 3 | soma |
| 4 | urmila |
| 5 | kamla |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।