Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Burhpura GOV | 27993.00 | 26962.89 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Arvind verma | MEMBER SECRETARY | Male |
| 2 | Balveer verma | CHAIRPERSON | Male |
| 3 | Bharti devi | MEMBERS | Female |
| 4 | Binna | MEMBERS | Female |
| 5 | Prema devi | MEMBERS | Female |
| 6 | Rahul | MEMBERS | Male |
| 7 | Rakesh | MEMBERS | Male |
| 8 | Ram ratan | MEMBERS | Male |
| 9 | Rubi | MEMBERS | Female |
| 10 | Dharmendra rajpoot | MEMBERS | Male |
| 11 | Juala singh | MEMBERS | Male |
| 12 | Laxmi | MEMBERS | Female |
| 13 | Mahendra | MEMBERS | Male |
| 14 | Meena | MEMBERS | Female |
| 15 | Seema | MEMBERS | Female |
| 16 | Vijay singh | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Lal singh | Electrician | Male |
| 2 | Pushpendra Singh rajput | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Laxmi |
| 2 | Rashmi |
| 3 | Shivani |
| 4 | Sonam |
| 5 | Abhilasha |
| 6 | Indra |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।