Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Burhpura GOV | 27993.00 | 26962.89 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Devi | MEMBERS | Female |
| 2 | Monu | MEMBERS | Male |
| 3 | Rajesh | MEMBERS | Male |
| 4 | Rajesh Mohan Srivastav | MEMBER SECRETARY | Male |
| 5 | Rajkumari | MEMBERS | Female |
| 6 | Ramdas | MEMBERS | Male |
| 7 | Jagdish | MEMBERS | Male |
| 8 | Jitendra | MEMBERS | Male |
| 9 | Kalavati | MEMBERS | Female |
| 10 | Malkhan | MEMBERS | Male |
| 11 | Mamta | MEMBERS | Female |
| 12 | Smt raj kumari | CHAIRPERSON | Female |
| 13 | Udham Singh | MEMBERS | Male |
| 14 | Vati | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anshul rajput | Pump Operator | Male |
| 2 | Sonu | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Kishori |
| 2 | maha devi |
| 3 | Monu |
| 4 | parwati |
| 5 | Sangeeta |
| 6 | Savita |
| 7 | Urmila |
| 8 | Boby Raja |
| 9 | kalpana |
| 10 | KALPNA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।