Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Burhpura GOV | 27993.00 | 26962.89 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Monu | MEMBERS | Male |
| 2 | Munni | MEMBERS | Female |
| 3 | Narendra | MEMBERS | Male |
| 4 | Preeti | MEMBERS | Female |
| 5 | Rajesh | MEMBERS | Male |
| 6 | Rajesh Mohan Srivastav | MEMBER SECRETARY | Male |
| 7 | Rajni | MEMBERS | Female |
| 8 | Rani Devi | MEMBERS | Female |
| 9 | Jitendra | MEMBERS | Male |
| 10 | Kalavati | MEMBERS | Female |
| 11 | Kamla | MEMBERS | Female |
| 12 | Smt raj kumari | CHAIRPERSON | Female |
| 13 | Surendra | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Rupendra | Barefoot technician | Male |
| 2 | Sonu | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | RACHNA |
| 2 | Sangeeta |
| 3 | SUMAN BUNDELA |
| 4 | SUSHMA DEVI |
| 5 | VIMLESH |
| 6 | EMNA PAL |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।