Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Burhpura GOV | 27993.00 | 26962.89 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Asha | MEMBERS | Female |
| 2 | Pukkhan | MEMBERS | Male |
| 3 | Ramdevif | MEMBERS | Female |
| 4 | Jitendra Rajput | MEMBERS | Male |
| 5 | Kauslendra Singh | MEMBER SECRETARY | Male |
| 6 | Kripa Ram | MEMBERS | Male |
| 7 | Malkhan Singh | MEMBERS | Male |
| 8 | Manvendra Singh | MEMBERS | Male |
| 9 | Shivendra | MEMBERS | Male |
| 10 | Smt poonam | CHAIRPERSON | Female |
| 11 | Sukhram | MEMBERS | Male |
| 12 | Surendra | MEMBERS | Male |
| 13 | Usha | MEMBERS | Female |
| 14 | Vimla | MEMBERS | Female |
| 15 | Vishal Singh | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Raghvendra | Plumber | Male |
| 2 | Sonu Kumar | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | KIRAN |
| 2 | malti |
| 3 | Malti |
| 4 | bhagwati |
| 5 | chandni |
| 6 | dipika |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।