Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Burhpura GOV | 27993.00 | 26962.89 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aruna | MEMBERS | Male |
| 2 | Astha shukla | MEMBER SECRETARY | Female |
| 3 | Ballu | MEMBERS | Male |
| 4 | Naresh pal | MEMBERS | Male |
| 5 | Rani | MEMBERS | Female |
| 6 | Sachin | MEMBERS | Male |
| 7 | Jitendra kumar | CHAIRPERSON | Male |
| 8 | Jyoti raja | MEMBERS | Female |
| 9 | Laxmi | MEMBERS | Female |
| 10 | Satendra singh | MEMBERS | Male |
| 11 | Shiv kumar | MEMBERS | Male |
| 12 | Shiv kumari | MEMBERS | Female |
| 13 | Subhash | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Hemant pratap singh | Pump Operator | Male |
| 2 | Saurabh Raja | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Ramdevi |
| 2 | RANI |
| 3 | Urmila |
| 4 | Deepa |
| 5 | hemlata |
| 6 | kajal |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।