Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Burhpura GOV | 27993.00 | 26962.89 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anita | MEMBERS | Female |
| 2 | Bhagat singh | MEMBERS | Male |
| 3 | Binod kumar | MEMBERS | Male |
| 4 | Pritam | MEMBERS | Male |
| 5 | Pushpendra | MEMBERS | Male |
| 6 | Dinesh | MEMBERS | Male |
| 7 | Gita | MEMBERS | Female |
| 8 | Jagbhan singh | CHAIRPERSON | Male |
| 9 | Jamal abdul nasir | MEMBER SECRETARY | Male |
| 10 | Jay shree | MEMBERS | Female |
| 11 | JItendra | MEMBERS | Male |
| 12 | Kamlua | MEMBERS | Male |
| 13 | kiran | MEMBERS | Female |
| 14 | Lali | MEMBERS | Female |
| 15 | Shiv kumari | MEMBERS | Female |
| 16 | Uma devi | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anand | Pump Operator | Male |
| 2 | Brajpal singh | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Laxmi |
| 2 | RACHNA SEN |
| 3 | Rachna Sen |
| 4 | REENA YADAV |
| 5 | GEETA DEVI |
| 6 | JAY SHREE |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।