Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Jhansi | Badagaon | Phutera Baruwa Sagar | 424423 | Phutera Baruwa Sagar | 1502 | 62 | 0 | 1440 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
300 | 300 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Jhansi | U.P.Jal Nigam | 8009966 | Tilaitha GOV | 7517.00 | 6337.08 | Verified | view more |
2 | Jhansi | U.P.Jal Nigam | 8009988 | Bacholi Bauzurg GOV | 12643.00 | 11389.03 | Verified | view more |
3 | Jhansi | U.P.Jal Nigam | 8038802 | Baruasagar GOV Water Supply Scheme | 18.40 | 0.00 | Verified | Not Integrated |
4 | Jhansi | U.P.Jal Nigam | 8158057 | PHUTERA VILLAGE WATER SUPPLY SCHEME | 135.98 | 18.58 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Asharam | MEMBERS | Male |
2 | Ashok Kumar | MEMBERS | Male |
3 | Balmukund | CHAIRPERSON | Male |
4 | Balmukund | MEMBERS | Male |
5 | Ganesh | MEMBERS | Male |
6 | Harish Chandra | MEMBERS | Male |
7 | Kamlesh Prasad | MEMBERS | Male |
8 | Kashi Ram | MEMBERS | Male |
9 | Kishori | MEMBERS | Female |
10 | Mansharam | MEMBERS | Male |
11 | Ram Kumar | MEMBERS | Male |
12 | Ramkishor | MEMBERS | Male |
13 | Ramsahay | MEMBERS | Male |
14 | Santosh Singh | MEMBER SECRETARY | Male |
15 | Saroj | MEMBERS | Female |
16 | Sunita | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | KAMLESH | Pump Operator | Male |
2 | SUNIL | Plumber | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Rani |
2 | versha devi |
3 | Vimla |
4 | Aneeta |
5 | Meena |
6 | Pinki |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |