Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Bacholi Bauzurg GOV | 12643.00 | 11923.47 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Geeta | MEMBERS | Female |
| 2 | Harkishan | MEMBERS | Male |
| 3 | Jitendra Sahu | MEMBER SECRETARY | Male |
| 4 | Kiran | MEMBERS | Female |
| 5 | Laxmi | MEMBERS | Female |
| 6 | Mahesh | MEMBERS | Male |
| 7 | Mamta Devi | MEMBERS | Female |
| 8 | Neeraj | MEMBERS | Male |
| 9 | Pushpa Devi | MEMBERS | Female |
| 10 | Raja Singh | MEMBERS | Male |
| 11 | Ram Kumari | MEMBERS | Female |
| 12 | Ramshree | MEMBERS | Female |
| 13 | Siromani Singh | CHAIRPERSON | Male |
| 14 | Vinay Kumar | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MOHIT YADAV | Pump Operator | Male |
| 2 | SHIVAM | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | Ram devi |
| 2 | soniya |
| 3 | Vimlesh |
| 4 | chandini |
| 5 | heera devi |
| 6 | kalpna |
| 7 | Neha |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।