Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| M/s Sudhakara Infratech Pvt. Ltd | Dhoora Balabehat GOV | 15059.00 | 14955.24 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Shridevi Sahariya | CHAIRPERSON | Female |
| 2 | Awdesh Pratap Singh | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ajay | Electrician | Male |
| 2 | JITENDRA SINGH | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | VANDANA YADAV |
| 2 | VARSHA YADAV |
| 3 | VINNU RAJA |
| 4 | BHAGVATI |
| 5 | BINNU RAJA |
| 6 | BRAJESH |
| 7 | CHHAYA DEVI |
| 8 | DHAYA DEVI |
| 9 | JYORA BAI |
| 10 | MAMTA |
| 11 | MEERA BAI |
| 12 | NEHA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।