Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Lalitpur | Birdha | Kalothara | 424935 | Kalothara | 2002 | 432 | 0 | 1570 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
299 | 299 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Lalitpur | U.P.Jal Nigam | 6697397 | Dongra Kalan Group of Villages Water Supply Scheme | 2260.13 | 0.00 | Verified | Not Integrated |
2 | Lalitpur | U.P.Jal Nigam | 8158813 | Dongra Kalan Group of Villages Water Supply Scheme | 74.81 | 3.82 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Balram | GP Member | Male |
2 | Bhagwat Singh | GP Member | Male |
3 | Bharat Niranjan | GP Member | Male |
4 | Bhupendra | GP Member | Male |
5 | Hameed Shah | GP Member | Male |
6 | Mahendra | GP Member | Male |
7 | Mahesh | GP Member | Male |
8 | Malkhan Singh | GP Member | Male |
9 | Pran Singh | GP Member | Male |
10 | Rajeshwari | Head /Sarpanch | Female |
11 | Ramraten | GP Member | Male |
12 | Ravindra Kumar | Panchayat Secretary | Male |
13 | Sanjaqy | GP Member | Male |
14 | Shoubrah | GP Member | Male |
15 | Sita Ram | GP Member | Male |
16 | Udhal Singh | GP Member | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | MAHENDRA | MEMBERS | Male |
2 | MAHESH | MEMBERS | Male |
3 | MALKHAN SINGH | MEMBERS | Male |
4 | SEETARAM | MEMBERS | Male |
5 | UDAL SINGH | MEMBERS | Male |
6 | BALRAM | MEMBERS | Male |
7 | PRANSINGH | MEMBERS | Male |
8 | BHAGVAT SINGH | MEMBERS | Male |
9 | BHARAT NIRANJAN | MEMBERS | Male |
10 | BHUPENDRA SINGH | MEMBERS | Male |
11 | HAMEED SHAH | MEMBERS | Male |
12 | RAJESHWARI | CHAIRPERSON | Female |
13 | RAMRATAN | MEMBERS | Male |
14 | RAVINDRA KUMAR | MEMBER SECRETARY | Male |
15 | SANJAY | MEMBERS | Male |
16 | SAURABH | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | mahendra | Electrician | Male |
2 | SANJAY YADAV | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | ANJALI RAI |
2 | BHARTI |
3 | Karishma |
4 | Preeti Rajpoot |
5 | Rachna |
6 | Rajkumari |
7 | RANI |
8 | REENA DEVI |
9 | REKHA |
10 | ROSHNI |
11 | SAVITA |
12 | SAVITRI |
13 | SHARDA |
14 | SONA BAI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |