Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JMC-JWIL (JV) | Masora Sindwaha GOV | 16681.00 | 15925.10 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BANTI | GP Member | Male |
| 2 | GHANSHYAM | GP Member | Male |
| 3 | jenti | GP Member | Female |
| 4 | KHEMCHANDRA VARMA | Panchayat Secretary | Male |
| 5 | KRASHNAKANT MISHRA | GP Member | Male |
| 6 | MADAN RAI | GP Member | Male |
| 7 | MAGAL | GP Member | Male |
| 8 | MANOHAR | GP Member | Male |
| 9 | PRAN SINGH | Head /Sarpanch | Male |
| 10 | RAHUL RAJA | GP Member | Male |
| 11 | RAJARAM | GP Member | Male |
| 12 | RAJKUMARI | GP Member | Female |
| 13 | RAJU YADAV | GP Member | Male |
| 14 | RAMDEVI | GP Member | Female |
| 15 | RAMPRATAP | GP Member | Male |
| 16 | ROHNI | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BANTI | MEMBERS | Male |
| 2 | GHANSHYAM | MEMBERS | Male |
| 3 | PRANSINGH | CHAIRPERSON | Male |
| 4 | RAHUL RAJA | MEMBERS | Male |
| 5 | RAJARAM | MEMBERS | Male |
| 6 | RAJKUMARI | MEMBERS | Female |
| 7 | RAJU YADAV | MEMBERS | Male |
| 8 | RAMDEVI | MEMBERS | Female |
| 9 | RAMPRATAP | MEMBERS | Male |
| 10 | ROHINI | MEMBERS | Female |
| 11 | JENTI | MEMBERS | Female |
| 12 | KHEMCHANDRA VARMA | MEMBER SECRETARY | Male |
| 13 | KRASHNAKANT MISHRA | MEMBERS | Male |
| 14 | MADAN RAI | MEMBERS | Male |
| 15 | MAGAL | MEMBERS | Male |
| 16 | MANOHAR | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHOK KUMAR | Plumber | Male |
| 2 | DESHRAJ | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | arti |
| 2 | geeta |
| 3 | varsha |
| 4 | jayanti |
| 5 | Manju Kumari |
| 6 | rama devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।