Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| DARA ENGINEERING | Sojana Gurgha GOV | 9528.00 | 9028.53 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BABU RAZA | CHAIRPERSON | Male |
| 2 | BHGWAN DAS | MEMBERS | Male |
| 3 | DEEPAK KUMAR | MEMBER SECRETARY | Male |
| 4 | VIJAY | MEMBERS | Male |
| 5 | KAILASH | ADVISORY MEMBER | Male |
| 6 | KASHIRAM | MEMBERS | Male |
| 7 | KUNJWATI | MEMBERS | Female |
| 8 | MUKESH | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | amit kumar | Barefoot technician | Male |
| 2 | BABULAL | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | bharti |
| 2 | vidhya |
| 3 | Vidhya |
| 4 | jyoti |
| 5 | pushpa |
| 6 | Pushpa Devi |
| 7 | rohini |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।