Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| DARA ENGINEERING | Sojana Gurgha GOV | 9528.00 | 9028.53 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BHUPENDRA SINGH | MEMBERS | Male |
| 2 | BIRJESH | MEMBERS | Male |
| 3 | GENDA RANI | MEMBERS | Female |
| 4 | SHEELA | MEMBERS | Female |
| 5 | SHIVI | MEMBERS | Female |
| 6 | RAJENDRA SINGH | ADVISORY MEMBER | Male |
| 7 | SANJESH YADAV | MEMBER SECRETARY | Male |
| 8 | SANTOSH | MEMBERS | Male |
| 9 | KARAN SINGH | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ashok | Barefoot technician | Male |
| 2 | Vikram | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Foolbai |
| 2 | PALETHANI DULAIYA |
| 3 | PHOOL BAI |
| 4 | PUSHPA |
| 5 | RAJKUMARI |
| 6 | SAVITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।