Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Hamirpur | Kurara | Bainsa Pali | 425208 | Bainsa Pali | 1820 | 537 | 0 | 1283 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
358 | 358 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Hamirpur | U.P.Jal Nigam | 6245895 | Bhainshapali Water Supply Scheme | 31.02 | 0.00 | Verified | Not Integrated |
2 | Hamirpur | U.P.Jal Nigam | 7993933 | Mishripur Water Supply Scheme | 36.14 | 0.00 | Verified | Not Integrated |
3 | Hamirpur | U.P.Jal Nigam | 8059623 | Bhainsapali Water Supply Scheme | 44.50 | 26.93 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Kiran | CHAIRPERSON | Female |
2 | Meena | MEMBERS | Female |
3 | Neelam | MEMBERS | Female |
4 | Noselal | MEMBERS | Male |
5 | Rajkumar | MEMBERS | Male |
6 | Rajna | MEMBERS | Female |
7 | Rajna | MEMBERS | Female |
8 | Ramjanki | MEMBERS | Female |
9 | Sudhir | MEMBER SECRETARY | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AWDHESH | Plumber | Male |
2 | BRAJESH KUMAR | Pump Operator | Male |
3 | RAJESH | Plumber | Male |
4 | SURENDRA KUMAR | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Asha Devi |
2 | Kiran |
3 | Mahadevi |
4 | Mamta |
5 | Ramjanki |
6 | Rishu Varma |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |