Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | Haraulipur GOV and Tubewell Scheme 125 Nos. | 27101.00 | 25719.52 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Andari | MEMBERS | Female |
| 2 | Keshavati | MEMBERS | Female |
| 3 | Kunti | MEMBERS | Female |
| 4 | Manish Kaushik | MEMBER SECRETARY | Male |
| 5 | Murlidhar | ADVISORY MEMBER | Male |
| 6 | Neetu Devi | CHAIRPERSON | Female |
| 7 | Samarsati | MEMBERS | Female |
| 8 | Shaivendra Singh | MEMBERS | Male |
| 9 | Shivkumari | MEMBERS | Female |
| 10 | Surendra Singh | MEMBERS | Male |
| 11 | Vishwas Kumar Pandey | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | IRSHAD | Plumber | Male |
| 2 | SHANKAR SINGH | Pump Operator | Male |
| 3 | UDAK | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | dhanto |
| 2 | Kamlesh Singh |
| 3 | kunti |
| 4 | rachana |
| 5 | sakin begam |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।