Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | Haraulipur GOV and Tubewell Scheme 125 Nos. | 27101.00 | 25719.52 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Chandraprakash | MEMBERS | Male |
| 2 | Chhabilal | MEMBERS | Male |
| 3 | Julekha | MEMBERS | Female |
| 4 | Neetu Yadav | CHAIRPERSON | Female |
| 5 | Pooja | ADVISORY MEMBER | Female |
| 6 | Rachna | MEMBERS | Female |
| 7 | Rambabu Gupta | MEMBER SECRETARY | Male |
| 8 | Ramkisan | MEMBERS | Male |
| 9 | Rinki | MEMBERS | Female |
| 10 | Tapssu Siddhiki | MEMBERS | Female |
| 11 | Vinod Kumar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | anusuiya |
| 2 | reena devi |
| 3 | rita |
| 4 | Shameem Khanam |
| 5 | sita devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।