Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | Haraulipur GOV and Tubewell Scheme 125 Nos. | 27101.00 | 25719.52 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anand giri | ADVISORY MEMBER | Male |
| 2 | Anoop kumar sharma | MEMBER SECRETARY | Male |
| 3 | Bai devi | MEMBERS | Female |
| 4 | Chandraprabha | CHAIRPERSON | Female |
| 5 | Dragpal | MEMBERS | Male |
| 6 | Kamlesh | MEMBERS | Male |
| 7 | Kamlesh rani | MEMBERS | Female |
| 8 | Kiran | MEMBERS | Female |
| 9 | Mannu | MEMBERS | Male |
| 10 | Ramadheen | MEMBERS | Male |
| 11 | Satish | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | anjali |
| 2 | gayatri |
| 3 | poolmati |
| 4 | ranjana devi |
| 5 | seeta rani |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।