Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | Haraulipur GOV and Tubewell Scheme 125 Nos. | 27101.00 | 25719.52 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ashok Kumar | CHAIRPERSON | Male |
| 2 | Pardeep | MEMBERS | Male |
| 3 | Priti | MEMBER SECRETARY | Female |
| 4 | Raju | MEMBERS | Male |
| 5 | Ram Aoutar | MEMBERS | Male |
| 6 | Ram Dulari | MEMBERS | Female |
| 7 | Shanti | MEMBERS | Female |
| 8 | Shyam Sunder | MEMBERS | Male |
| 9 | Sunita | MEMBERS | Female |
| 10 | Sushil | MEMBERS | Male |
| 11 | Vimla | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Kailash Ranii |
| 2 | Mamta Devii |
| 3 | Mamta Ranii |
| 4 | Raj Kumarii |
| 5 | Seema |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।