Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | KHERA NANAKARI VILLAGE WATER SUPPLY SCHEME | 27.82 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | KHERA NANKARI VILLAGE WATER SUPPLY SCHEME | 8.58 | 5.52 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Arvind Kumar | MEMBER SECRETARY | Male |
| 2 | Balram | MEMBERS | Male |
| 3 | Chandrapal | MEMBERS | Male |
| 4 | Chhotelal | MEMBERS | Male |
| 5 | Hairshchandra | MEMBERS | Male |
| 6 | Jaihind | MEMBERS | Male |
| 7 | Kamlesh | MEMBERS | Male |
| 8 | Manoj | CHAIRPERSON | Male |
| 9 | Meera | MEMBERS | Female |
| 10 | Neetu | MEMBERS | Female |
| 11 | Priti | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Dharmendra | Electrician | Male |
| 2 | Khoobchandra | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | Bhawna |
| 2 | Meera Devi |
| 3 | Munni Gupta |
| 4 | Murti |
| 5 | Pooja |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।