Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JMC-JWIL (JV) | Lahchura Kashipura GOV | 23602.00 | 22934.14 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Akhilesh | ADVISORY MEMBER | Male |
| 2 | Archna | MEMBER SECRETARY | Female |
| 3 | Mangal | MEMBERS | Male |
| 4 | mANOJ kUMARI | MEMBERS | Female |
| 5 | Prathvi Raj | MEMBERS | Male |
| 6 | pUSHPA | MEMBERS | Female |
| 7 | Foola Vevi | CHAIRPERSON | Female |
| 8 | Hari Singh | MEMBERS | Male |
| 9 | Urmila | MEMBERS | Female |
| 10 | Virpal | MEMBERS | Male |
| 11 | Tara Devi | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BEERPAL | Electrician | Male |
| 2 | INDRAPAL | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | Rachna |
| 2 | Sangeeta |
| 3 | Vimla |
| 4 | Akhileesh |
| 5 | Malti |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।