Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Banda | Jaspura | Galauli | 426146 | Galauli | 1152 | 381 | 0 | 771 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
221 | 221 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Banda | U.P.Jal Nigam | 20095270 | kanakhera gov-2 water supply schme | 118.40 | 41.01 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | MAYA DEVI | MEMBERS | Female |
2 | NARENDRA KUMAR | MEMBERS | Male |
3 | RAGHUVENDRA SINGH | MEMBERS | Male |
4 | RAJKUMAR | MEMBER SECRETARY | Male |
5 | SAMPAT | MEMBERS | Female |
6 | SATISH KUMAR | MEMBERS | Male |
7 | BREJENDRA SINGH | CHAIRPERSON | Male |
8 | BRIJLAL | MEMBERS | Male |
9 | DHARMENDRA SINGH | MEMBERS | Male |
10 | GANGA PRASAD KORI | MEMBERS | Male |
11 | KALLU VARMA | MEMBERS | Male |
12 | SURAJ SINGH | MEMBERS | Male |
13 | SURYAPAL YADAV | MEMBERS | Male |
14 | SWAYAMBER SINGH | ADVISORY MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | DINESH | Pump Operator | Male |
2 | GANGA PRASAD | Helpers | Male |
3 | JASWANT | Electrician | Male |
4 | KAMTA | Helpers | Male |
5 | KRISHNA GOPAL | Helpers | Male |
6 | MAHARAJ PRASAD | Helpers | Male |
7 | MUNNA | Pump Operator | Male |
8 | NARENDRA | Helpers | Male |
9 | PRAHLAD | Plumber | Male |
10 | RAGHWENDRA SINGH | Helpers | Male |
11 | SATISH | Helpers | Male |
12 | SHRI KANT | Plumber | Male |
13 | SURAJ | Electrician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | GUDIYA |
2 | MITHLESH KUMARI |
3 | SAMTA DEVI |
4 | SHANTI DEVI |
5 | URMILA |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |