Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Amlikaur GOV and Tubewell Scheme 28 Nos. | 93222.00 | 88170.52 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AARTI | MEMBERS | Female |
| 2 | ACCHELAL | MEMBERS | Male |
| 3 | SHAKUNTALA | MEMBERS | Female |
| 4 | BABURAM | CHAIRPERSON | Male |
| 5 | BINDI | MEMBERS | Female |
| 6 | DAYANAND | MEMBERS | Male |
| 7 | DEVRATI | MEMBERS | Female |
| 8 | HARISHCHANDRA | MEMBERS | Male |
| 9 | KAMAL KUMAR YADAV | MEMBER SECRETARY | Male |
| 10 | SURAJKALI | MEMBERS | Female |
| 11 | SUSHEELA | MEMBERS | Female |
| 12 | SUSHILA | MEMBERS | Female |
| 13 | VIKARAM | ADVISORY MEMBER | Male |
| 14 | KUSUMA | MEMBERS | Female |
| 15 | NANKAUNA | MEMBERS | Male |
| 16 | OM PRAKASH | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ACHHELAL | Plumber | Male |
| 2 | DAYANAND | Electrician | Male |
| 3 | DEEPAK | Electrician | Male |
| 4 | JAYPAL | Helpers | Male |
| 5 | PANKAJ | Helpers | Male |
| 6 | PRADEEP KUMAR | Helpers | Male |
| 7 | RAMHIT | Pump Operator | Male |
| 8 | RAMSANEH | Helpers | Male |
| 9 | SHAMBHU | Plumber | Male |
| 10 | SONU | Helpers | Male |
| 11 | SUNEEL KUMAR | Helpers | Male |
| 12 | VIKAS | Pump Operator | Male |
| 13 | VIKKRAM | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | BHOORI |
| 2 | MANKI |
| 3 | NEETU |
| 4 | SHAKUNTALA |
| 5 | Usha Devi |
| 6 | USHA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।