Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | ATARRA RURAL PWS SCHEME 2015 16 | 1204.45 | 1204.45 | Not Integrated | |
| U.P.Jal Nigam | Sandi Gram Payjal Yojana | 318.76 | 298.52 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SAVANIYA | MEMBERS | Female |
| 2 | DHARMRAJ | MEMBERS | Male |
| 3 | DHARMRAJ | MEMBERS | Male |
| 4 | SHUKLA | MEMBERS | Male |
| 5 | SHYAMLAL | MEMBERS | Male |
| 6 | SUNEETA | MEMBERS | Female |
| 7 | VINOD | ADVISORY MEMBER | Male |
| 8 | MO NAYEEM AHEMAD | MEMBER SECRETARY | Male |
| 9 | PATRAKHAN NISHAD | CHAIRPERSON | Male |
| 10 | RAIN | MEMBERS | Female |
| 11 | RAJESHWARI | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMIT KUMAR | Helpers | Male |
| 2 | DEEPAK | Helpers | Male |
| 3 | GOVINDA KUMAR | Electrician | Male |
| 4 | LALLU | Helpers | Male |
| 5 | PAVAN KUMAR | Pump Operator | Male |
| 6 | PHOOLCHANDRA | Helpers | Male |
| 7 | PREMNARAYAN | Electrician | Male |
| 8 | RAMESHCHANDRA | Electrician | Male |
| 9 | RAMVINESH | Plumber | Male |
| 10 | SUNEEL | Pump Operator | Male |
| 11 | VARDANI | Helpers | Male |
| 12 | VARDANI | Helpers | Male |
| 13 | VINOD | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | CHUNNI DEVI |
| 2 | MAMTA DEVI |
| 3 | POONAM |
| 4 | Rachna |
| 5 | RAMLALI DEVI |
| 6 | SUKHRANI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।