Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Amlikaur GOV and Tubewell Scheme 28 Nos. | 93222.00 | 88170.52 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MANJU | MEMBERS | Female |
| 2 | AMEENUDDEEN | MEMBER SECRETARY | Male |
| 3 | SHIVPUJAN | MEMBERS | Male |
| 4 | SUKHLAL VERMA | ADVISORY MEMBER | Male |
| 5 | SURJEET | MEMBERS | Male |
| 6 | VINEETA | CHAIRPERSON | Female |
| 7 | PUSHPA | MEMBERS | Female |
| 8 | RAINA | MEMBERS | Female |
| 9 | RANI | MEMBERS | Female |
| 10 | RESHMA VERMA | MEMBERS | Female |
| 11 | SANJU | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MAHENDRA | Helpers | Male |
| 2 | SATISH | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | RESHMA VERMA |
| 2 | SAROJ |
| 3 | VIJAY PYARI |
| 4 | ARTI |
| 5 | POONAM |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।