Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Banda | Baberu | Para Bannu Begam | 426323 | Para Bannu Begam | 691 | 109 | 0 | 582 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
115 | 115 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Banda | U.P.Jal Nigam | 7966355 | Bhabua Reorganisation scheme | 2337.79 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | KUNWAR BAHADUR SINGH | MEMBERS | Male |
2 | RAJJU YADAV | MEMBERS | Male |
3 | SARVAN KUMAR | MEMBERS | Male |
4 | SATENDRA SINGH YADAV | MEMBER SECRETARY | Male |
5 | SHARDA PRASAD YADAV | CHAIRPERSON | Male |
6 | CHUNKI VARMA | MEMBERS | Female |
7 | GEETA VERMA | MEMBERS | Female |
8 | INDRAJEET YADAV | ADVISORY MEMBER | Male |
9 | JYOTI | MEMBERS | Female |
10 | URMILA | MEMBERS | Female |
11 | VIMAL PAL | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AVADH KUMAR | Helpers | Male |
2 | AVDHESH SINGH | Helpers | Male |
3 | BABBU PRASAD | Electrician | Male |
4 | BUDDHRAJ | Pump Operator | Male |
5 | DEEPAK KUMAR | Helpers | Male |
6 | HINGRAJ | Electrician | Male |
7 | KAUSHAL | Helpers | Male |
8 | MADHURAJ | Helpers | Male |
9 | MUKESH KUMAR | Helpers | Male |
10 | RAJJU | Plumber | Male |
11 | RAMVILASH YADAV | Helpers | Male |
12 | SHRAWAN | Plumber | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | SUREKHA |
2 | ANEETA |
3 | MUNNI |
4 | PRABHA SINGH |
5 | SAROJ |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |